| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Drilling Elevators are suitable for handling drill collar, casing and tubing. The products are designed and manufactured according to the requirements in A P I Spec 8C Standard 'Specification for Drilling and Production Hoisting Equipment.
| Type SX Side Door Elevator | Type | Applicable Pipe Diameter | Rated Load | |
| (Applicable square shoulder) | in | Short Tons | ||
| SX9.5/8"-14" | 9.5/8" | 500 | ||
| 9.7/8" | 350 | |||
| 10.3/4" | ||||
| 11.3/4" | ||||
| 12.3/4" | ||||
| 12.7/8" | ||||
| 13.3/8" | ||||
| 13.5/8" | ||||
| 14" | ||||
| SX18.5/8"-20" | 18.5/8" | 350 | ||
| 20" | ||||
| SX36 | 36" | |||
| Type SLX Side Door Elevator | Type | Applicable Pipe Diameter | Rated Load |
| (Applicable square shoulder) | in | Short Tons | |
| SLX-65 | 3.1/2"-14.1/4" | 65 | |
| SLX-100 | 2.3/8" -5.3/4" | 100 | |
| SLX-150 | 5.1/2" -13.5/8" | 150 | |
| SLX-250 | 5.1/2" -30" | 250 | |
| SLX-350 | 4.1/2"-14" | 350 |
| Type CDZ Drilling Pipe Elevator | Type | Applicable Joint And Drill Pipe Specifications | Elevator Aperture | Maximum Load | |
| (Applicable 18 degree taper shoulder) | Joint Code | Drill Pipe Specifications And Types | (mm) | ||
| CDZ67 | NC26(2.3/8"IF) | 2.3/8"EU | 67.47 | 150(1350) | |
| CDZ83 | NC31(2.7/8"IF) | 2.7/8"EU | 83.34 | 250(2250) | |
| CDZ101 | NC38(3.1/2"IF) | 3.1/2"EU | 100.81 | 350(3150) | |
| NC40(4"IF) | 500(4500) | ||||
| CDZ109 | NC40(4"FH) | 4"IU | 108.74 | ||
| CDZ121 | NC46(4"IF) | 4"EU | 121.44 | ||
| 4.1/2"IU | |||||
| 4.1/2"IEU | |||||
| 4.1/2"FH | 4.1/2"IU | ||||
| 4.1/2"IEU | |||||
| CDZ133 | NC50(4.1/2"IF) | 4.1/2"EU | 133.35 | ||
| 5"IEU | |||||
| 5.1/2"FH | 5"IEU | ||||
| CDZ148 | 5.1/2"FH | 5.1/2"IEU | 147.64 | ||
| Type TA Center Latch Elevators (Applicable square shoulder) |
Elevator Type |
Applicable Pipe Diameter(in) | Rated Load (short tons) |
|||
| Drill Collar | Tubing | Casing | ||||
| Not Thickening | External Upset EU | |||||
| TA-35 | 2.7/8" -3.1/8" | 1.05"-2.7/8" | 1.05-2.7/8" | / | 35 | |
| TA-65 | 2.7/8" -3.1/8" | 1.05"-2.7/8" | 1.66-2.7/8" | / | 65 | |
| TA-100 | 3.1/8" -8.5/8" | 2.3/8"-5" | 2.3/8"- 4.1/2" | / | 100 | |
| TA-150 | 4.1/8" -11.1/4" | / | / | 4.1/2" -10.3/4" | 150 | |
| Type DD Center Latch Elevators (Applicable square shoulder) |
Elevator Type |
Clamping Pipe Diameter Size(in) | Rated Load (short tons) |
|||
| Drill Collar | Tubing | Casing | ||||
| DD-150 | 2.3/8"-5.1/2" | 2.3/8" -4.1/2" | 4.1/2" -5.1/2" | 150 | ||
| DD-250 | 2.3/8"-5.1/2" | 2.3/8" -4.1/2" | 4.1/2" -5.1/2" | 250 | ||
| DD-350 | 2.3/8"-5.1/2" | 2.3/8" -4.1/2" | 4.1/2" -5.1/2" | 350 | ||
| Type DDZ Center Latch Elevators (Applicable 18 degree taper shoulder) |
Elevator Type |
Clamping Pipe Diameter Size(in) | Rated Load (short tons) |
Notes | |
| Drill Collar | |||||
| DDZ -100 | 2.3/8"-5" | 100 | MG | ||
| DDZ -150 | 2.3/8"-5.1/2" | 150 | RG | ||
| DDZ -250 | 2.3/8"-5.1/2" | 250 | MGG | ||
| DDZ -350 | 3.1/2"-5.7/8" | 350 | GG | ||
| DDZ -350TD | 3.1/2"-5.7/8" | 350 | For Top Drive | ||
| DDZ -500 | 3.1/2"-6.5/8" | 500 | HGG | ||
| DDZ -500TD | 3.1/2"-6.5/8" | 500 | For Top Drive | ||
| DDZ -750 | 4"-6.5/8" | 750 | |||
| Type SP Auxiliary Elevator (Applicable taper shoulder) |
Type | Applicable Pipe Diameter | Rated Load | |
| in | Short Tons | |||
| SP5° | 2.3/8"-10.3/4" | 5 | ||
| SP12° | 2.3/8"-4.1/2" | |||
| SP18° | 2.7/8"-6.5/8" | |||
| Type Y Slips Type Elevators | Type | Clamping Pipe Diameter Size | Rated Load | |
| mm(in) | kN | Short Tons | ||
| HYT | 60.3-88.9 (2.3/8"-3.1/2") | 1350 | 150 | |
| YT | 33.4-88.9 (1.315"-3.1/2") | 675 | 75 | |
| MYT | 33.4-73 (1.315"-2.7/8") | 360 | 40 | |
| LYT | 26.7-52.4 (1.05"-2.1/16") | 180 | 20 | |
| HYC | 88.9-193.7 (3.1/2"-7.5/8") | 1800 | 200 | |
| MYC | 88.9-177.8 (3.1/2"-7") | 1125 | 125 | |
| YC | 88.9-177.8 (3.1/2"-7") | 675 | 75 | |
| Type SE Slip Type Elevators/Spiders (Pneumatic) |
Type | Applicable Pipe Diameter | Rated Load | Working Pressure | Maximum Pressure | |
| inch | Short Tons | Mpa | Mpa | |||
| SE150 | 2.3/8"-5.1/2" | 150 | 0.6-0.8 | 1 | ||
| SE350(14") | 4.1/2"-14 | 350 | 0.6-0.8 | 1 | ||
| SE350(20") | 16"-20" | 350 | 0.6-0.8 | 1 | ||
| SE500(14") | 4.1/2"-14 | 500 | 0.6-0.8 | 1 | ||
| SE500(24.1/2") | 16"-24.1/2" | 500 | 0.6-0.8 | 1 | ||
| SEB250 | 2.3/8" -7.5/8" | 250 | 0.6-0.8 | 1 | ||







